Week 01 Table 02
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
John Killett | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dessert | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ressler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kroll | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Scott Kroll | 6 | Loss |
Matt Dessert | 13 | Win |
John Killett | 13 | Win |
Venue
Table 02 |
---|
Recap
Matt Ressler was not part of the league when this match took place. He is not credited with points or a loss towards his stats for this week.
Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2020 | 7:02 pm | Thursday Rotating Partners | Winter 2020 |