Week 01 Table 03
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
No-Player 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Ressler | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
8 | Loss | |
Ray Ressler | 11 | Win |
No-Player 1 | 11 | Win |
8 | Loss |
Venue
Table 03 |
---|
Recap
Jim Brown & Scott Brogdon vs. Ray Ressler & No-player 1
Details
Date | Time | League | Season |
---|---|---|---|
September 26, 2019 | 7:03 PM | Thursday Rotating Partners | Fall 2019 |