Week 01 Table 03
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Jimmy Francisco | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Ray Ressler | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Francisco | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wnuk | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 11 | 8 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Walter Wnuk | 3 | Loss |
Victor Francisco | 3 | Loss |
Ray Ressler | 3 | Loss |
Jimmy Francisco | 16 | Win |
Venue
Table 03 |
---|
Recap
Victor Francisco was not present. He is awarded the losers points.
Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2020 | 7:03 pm | Thursday Rotating Partners | Winter 2020 |