Week 02 Table 04
Chalk is Cheap
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| John Killett | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kroll | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Bonnie & Clyde
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Karen Rutland | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Shabo | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Chalk is Cheap | 9 | Draw |
| Bonnie & Clyde | 9 | Draw |
Venue
| Table 04 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 22, 2022 | 7:04 PM | Thursday Doubles | Fall 2022 |