Week 03 Table 03
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
John Killett | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Nickel | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ressler | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kroll | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Scott Kroll | 6 | Loss |
Matt Ressler | 12 | Win |
Keith Nickel | 6 | Loss |
John Killett | 12 | Win |
Venue
Table 03 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
September 30, 2021 | 7:03 PM | Thursday Rotating Partners | Fall 2021 |