Week 05 Table 03
Breakers
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Keith Nickel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Ulewicz | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Old School
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Eddie McKinley | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Ressler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Breakers | 8 | Loss |
Old School | 10 | Win |
Venue
Table 03 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
October 13, 2022 | 7:03 PM | Thursday Doubles | Fall 2022 |