Week 05 Table 04
Box Score
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| John Killett | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No-Player 1 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Ressler | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Wnuk | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 14 | 12 | 0 | 1 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Walter Wnuk | 14 | Win |
| Ray Ressler | 5 | Loss |
| No-Player 1 | 14 | Win |
| John Killett | 5 | Loss |
Venue
| Table 04 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 7, 2019 | 7:04 PM | Thursday Rotating Partners | Fall 2019 |