Week 05 Table 04
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Dale Dexter | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Killett | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Neagos | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Brogdon | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Scott Brogdon | 8 | Loss |
Ron Neagos | 8 | Loss |
John Killett | 11 | Win |
Dale Dexter | 11 | Win |
Venue
Table 04 |
---|
Recap
Dale Dexter/John Killett vs Scott Brogdon/Ron Neagos
Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2020 | 7:04 pm | Thursday Rotating Partners | Winter 2020 |