Week 06 Table 02
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Todd Cook | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian DeRita | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Dessert | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Ray Ressler | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 19 | 8 | 0 | 1 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Ray Ressler | 9 | Loss |
Matt Dessert | 9 | Loss |
Brian DeRita | 9 | Loss |
Todd Cook | 10 | Win |
Venue
Table 02 |
---|
Recap
Matt Dessert/Ray Ressler vs Austin Heath/Brian DeRita
Details
Date | Time | League | Season |
---|---|---|---|
February 13, 2020 | 7:02 pm | Thursday Rotating Partners | Winter 2020 |