Week 06 Table 03
Chalk is Cheap
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| John Killett | 1 | 00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Kroll | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Roadrunners
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Dale Dexter | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Driest | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Chalk is Cheap | 14 | Win |
| Roadrunners | 4 | Loss |
Venue
| Table 03 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 20, 2022 | 7:03 PM | Thursday Doubles | Fall 2022 |