Week 07 Table 03
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Dale Dexter | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Brown | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
John Killett | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Quinn | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Pat Quinn | 15 | Win |
John Killett | 4 | Loss |
Jim Brown | 15 | Win |
Dale Dexter | 4 | Loss |
Venue
Table 03 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
November 21, 2019 | 7:03 pm | Thursday Rotating Partners | Fall 2019 |