Week 07 Table 05
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
John Killett | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Quinn | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Ron Neagos | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Brogdon | 5 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Scott Brogdon | 14 | Win |
Ron Neagos | 5 | Loss |
Pat Quinn | 14 | Win |
John Killett | 5 | Loss |
Venue
Table 05 |
---|
Recap
Details
Date | Time | League | Season |
---|---|---|---|
February 20, 2020 | 7:05 pm | Thursday Rotating Partners | Winter 2020 |