Week 09 Table 01
Old School
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Eddie McKinley | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Ressler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Father-Daughter Duo
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Ray Ressler | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Linda Kujat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Old School | 8 | Loss |
Father-Daughter Duo | 10 | Win |
Venue
Table 01 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2022 | 7:01 PM | Thursday Doubles | Fall 2022 |