Week 09 Table 02
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
John Killett | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Cook | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Parpart | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wnuk | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Walter Wnuk | 10 | Win |
Tony Parpart | 8 | Loss |
Todd Cook | 8 | Loss |
John Killett | 10 | Win |
Venue
Table 02 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
March 3, 2022 | 7:02 PM | Thursday Rotating Partners | Winter 2022 |