Week 09 Table 04
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Jim Brown | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Nickel | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Baldyga | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Ressler | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 12 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Ray Ressler | 15 | Win |
Larry Baldyga | 4 | Loss |
Keith Nickel | 4 | Loss |
Jim Brown | 15 | Win |
Venue
Table 04 |
---|
Recap
Details
Date | Time | League | Season |
---|---|---|---|
December 12, 2019 | 7:04 pm | Thursday Rotating Partners | Fall 2019 |