Week 11 Table 03
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Pat Quinn | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Ressler | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kroll | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wnuk | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Walter Wnuk | 8 | Loss |
Scott Kroll | 8 | Loss |
Ray Ressler | 8 | Loss |
Pat Quinn | 11 | Win |
Venue
Table 03 |
---|
Recap
Details
Date | Time | League | Season |
---|---|---|---|
December 26, 2019 | 7:03 pm | Thursday Rotating Partners | Fall 2019 |