Week 11 Table 03
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Alvin Kelley | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
John Killett | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Wnuk | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Nickel | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Total | 8 | 16 | 12 | 0 | 0 | 1 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Keith Nickel | 9 | Draw |
Kathy Wnuk | 9 | Draw |
John Killett | 9 | Draw |
Alvin Kelley | 9 | Draw |
Venue
Table 03 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2022 | 7:03 PM | Thursday Rotating Partners | Winter 2022 |