Week 15 Table 04
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Eddie McKinley | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Killett | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Keith Nickel | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wnuk | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
Total | 12 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Walter Wnuk | 11 | Win |
Keith Nickel | 7 | Loss |
John Killett | 7 | Loss |
Eddie McKinley | 11 | Win |
Venue
Table 04 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
April 14, 2022 | 7:04 PM | Thursday Rotating Partners | Winter 2022 |