Chalk is Cheap vs Roadrunners
Roadrunners
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Dale Dexter | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Driest | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Chalk is Cheap
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Scott Kroll | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
John Killett | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Roadrunners | 11 | Win |
Chalk is Cheap | 7 | Loss |
Venue
Table 03 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
December 15, 2022 | 7:03 PM | Thursday Doubles | Fall 2022 |