Shut Up and Shoot vs Chalk is Cheap
Chalk is Cheap
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Scott Kroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Killett | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Shut Up and Shoot
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Walter Wnuk | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kathy Wnuk | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Chalk is Cheap | 7 | Loss |
Shut Up and Shoot | 11 | Win |
Venue
Table 03 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
December 21, 2022 | 7:03 PM | Thursday Doubles | Fall 2022 |