Week 01 Table 01
Chalk is Cheap
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
John Killett | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kroll | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Father-Daughter Duo
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Ray Ressler | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Kujat | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Chalk is Cheap | 11 | Win |
Father-Daughter Duo | 7 | Loss |
Venue
Total Sports |
---|
Details
Date | Time | League | Season |
---|---|---|---|
September 15, 2022 | 7:01 PM | Thursday Doubles | Fall 2022 |