Week 06 Table 04
Box Score
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
John Killett | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Ressler | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Walter Wnuk | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Walter Wnuk | 9 | Loss |
Ray Ressler | 9 | Loss |
10 | Win | |
John Killett | 9 | Loss |
Venue
Table 04 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
October 29, 2020 | 7:04 PM | Thursday Rotating Partners | Fall 2020 |