Week 08 Table 01
Father-Daughter Duo
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
Ray Ressler | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Linda Kujat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Ressler | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Chalk is Cheap
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
---|---|---|---|---|---|---|---|---|---|
John Killett | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Kroll | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
Team | Score | Outcome |
---|---|---|
Father-Daughter Duo | 11 | Win |
Chalk is Cheap | 7 | Loss |
Venue
Table 01 |
---|
Details
Date | Time | League | Season |
---|---|---|---|
November 3, 2022 | 7:01 PM | Thursday Doubles | Fall 2022 |