Week 09 Table 03
Breakers
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Keith Nickel | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Ulewicz | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Roadrunners
| Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R |
|---|---|---|---|---|---|---|---|---|---|
| Mike Driest | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dale Dexter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weekly Results
| Team | Score | Outcome |
|---|---|---|
| Breakers | 14 | Win |
| Roadrunners | 4 | Loss |
Venue
| Table 03 |
|---|
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 10, 2022 | 7:03 PM | Thursday Doubles | Fall 2022 |