Team Karen Rutland
- Leagues
- Thursday Rotating Partners
- Seasons
- Winter 2021
Winter 2021
# | Player | Team | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian DeRita | Team Brian DeRita | 9 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Walter Wnuk | Team Walter Wnuk | 16 | 15 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | |
Keith Nickel | Team Keith Nickel | 11 | 13 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 50 | |
John Killett | Team John Killett | 14 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 75 | |
Ray Ressler | Team Ray Ressler | 14 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 50 | |
Matt Ressler | Team Matt Ressler | 15 | 10 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | |
Jacob Ressler | Team Jacob Ressler | 10 | 6 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 25 | |
Karen Rutland | Team Karen Rutland | 3 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33 | |
Linda Kujat | Team Linda Kujat | 6 | 7 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 25 | |
Jerome Rutland | Team Jerome Rutland | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 25 | |
Jason Shabo | Team Jason Shabo | 10 | 13 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 50 | |
Kathy Wnuk | Team Kathy Wnuk | 7 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 33 |
Winter 2021
Pos | Team | PTS | W | L | P |
---|---|---|---|---|---|
1 | ![]() | 41 | 4 | 0 | 4 |
2 | ![]() | 38 | 2 | 2 | 4 |
3 | ![]() | 36 | 4 | 0 | 4 |
4 | ![]() | 36 | 3 | 1 | 4 |
5 | ![]() | 32 | 2 | 2 | 4 |
6 | ![]() | 31 | 2 | 2 | 4 |
7 | ![]() | 30 | 1 | 2 | 3 |
8 | ![]() | 28 | 1 | 3 | 4 |
9 | ![]() | 28 | 0 | 3 | 3 |
10 | ![]() | 23 | 1 | 3 | 4 |
11 | ![]() | 23 | 1 | 2 | 3 |
12 | ![]() | 18 | 1 | 3 | 4 |