Team Keith Nickel
Keith Nickel
- Leagues
- Thursday Rotating Partners
- Seasons
- Fall 2019, Fall 2020, Fall 2021, Winter 2020, Winter 2021, Winter 2022
Fall 2020
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Wnuk | 42 | 46 | 38 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 9 | 82 |
Keith Nickel | 31 | 28 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 20 |
John Killett | 18 | 20 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 13 |
Scott Kroll | 33 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 27 |
Ray Ressler | 42 | 37 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 55 |
Matt Ressler | 37 | 48 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 82 |
Jacob Ressler | 13 | 30 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 3 | 27 |
Winter 2021
# | Player | Team | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Wnuk | Team Walter Wnuk | 41 | 38 | 28 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 10 | 100 | |
Keith Nickel | Team Keith Nickel | 25 | 30 | 29 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 5 | 50 | |
John Killett | Team John Killett | 23 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 60 | |
Ray Ressler | Team Ray Ressler | 31 | 29 | 30 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 6 | 60 | |
Matt Ressler | Team Matt Ressler | 33 | 31 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 80 | |
Jacob Ressler | Team Jacob Ressler | 21 | 22 | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 30 | |
Karen Rutland | Team Karen Rutland | 15 | 23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 33 | |
Linda Kujat | Team Linda Kujat | 20 | 18 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 2 | 20 | |
Janet Orlandi | Classy with a little Sassy | 28 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 20 |
Fall 2021
# | Player | Team | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Walter Wnuk | Team Walter Wnuk | 37 | 36 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 70 |
2 | Tracey Krol | Classy with a little Sassy | 12 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 14 |
3 | Scott Kroll | Team Scott Kroll | 35 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 50 |
4 | Ray Ressler | Team Ray Ressler | 43 | 33 | 38 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 8 | 80 |
5 | Matt Ressler | Team Matt Ressler | 38 | 32 | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | 50 |
6 | Linda Kujat | Team Linda Kujat | 18 | 17 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 1 | 11 |
7 | Keith Nickel | Team Keith Nickel | 34 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 40 |
8 | Karen Rutland | Team Karen Rutland | 23 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 20 |
9 | John Killett | Team John Killett | 33 | 38 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 7 | 70 |
10 | Janet Orlandi | Team Janet Nihls | 21 | 27 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 30 |
11 | Jacob Ressler | Team Jacob Ressler | 18 | 26 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 20 |
Winter 2022
# | Player | Team | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Walter Wnuk | Team Walter Wnuk | 67 | 61 | 59 | 0 | 5 | 1 | 1 | 1 | 0 | 17 | 12 | 71 | |
Keith Nickel | Breakers | 38 | 43 | 41 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 4 | 24 | |
John Killett | - | 41 | 37 | 47 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 4 | 24 | |
Scott Kroll | - | 44 | 52 | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 5 | 29 | |
Ray Ressler | Ray Ressler | 67 | 53 | 61 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 12 | 71 | |
Matt Ressler | Team Matt Ressler | 58 | 53 | 56 | 0 | 1 | 2 | 0 | 0 | 0 | 17 | 9 | 53 | |
Jacob Ressler | Team Jacob Ressler | 36 | 44 | 47 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 3 | 18 | |
Linda Kujat | Team Linda Kujat | 38 | 41 | 32 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | 4 | 24 | |
Janet Orlandi | Classy with a little Sassy | 33 | 31 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 24 | |
Tracey Krol | Classy with a little Sassy | 29 | 43 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 29 | |
Alvin Kelley | Team Alvin Kelley | 63 | 58 | 55 | 1 | 0 | 0 | 2 | 0 | 1 | 17 | 10 | 59 | |
Todd Cook | - | 59 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 53 | |
Eddie McKinley | Team Eddie McKinley | 39 | 47 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 17 | 5 | 29 | |
George Sharbo | Team George Sharbo | 57 | 57 | 61 | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 11 | 65 | |
Tony Parpart | Team Tony Parpart | 41 | 43 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 7 | 41 | |
Kathy Wnuk | Shut Up and Shoot | 44 | 47 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 24 |
2020 Fall Thursday Rotating Partners League
Pos | Team | PTS | W | L | P |
---|---|---|---|---|---|
1 | Walter Wnuk | 126 | 9 | 2 | 11 |
2 | Matt Ressler | 122 | 9 | 2 | 11 |
3 | Ray Ressler | 112 | 6 | 5 | 11 |
4 | Keith Nickel | 96 | 3 | 8 | 11 |
5 | Scott Kroll | 91 | 3 | 8 | 11 |
6 | Jacob Ressler | 76 | 3 | 8 | 11 |
7 | John Killett | 58 | 1 | 7 | 8 |
Winter 2021
Pos | Team | PTS | W | L | P |
---|---|---|---|---|---|
1 | Walter Wnuk | 107 | 10 | 0 | 10 |
2 | Matt Ressler | 94 | 8 | 2 | 10 |
3 | Ray Ressler | 90 | 6 | 3 | 9 |
4 | Keith Nickel | 84 | 5 | 5 | 10 |
5 | John Killett | 77 | 6 | 4 | 10 |
6 | Janet Nihls* | 70 | 2 | 8 | 10 |
7 | Jacob Ressler | 66 | 3 | 7 | 10 |
8 | Karen Rutland* | 65 | 3 | 6 | 9 |
9 | Linda Kujat | 58 | 2 | 8 | 10 |
Fall 2021
Pos | Team | PTS | W | L | D |
---|---|---|---|---|---|
1 | Ray Ressler | 114 | 8 | 2 | 0 |
2 | John Killett | 106 | 7 | 1 | 2 |
3 | Walter Wnuk | 106 | 7 | 2 | 1 |
4 | Matt Ressler | 100 | 5 | 4 | 1 |
5 | Scott Kroll | 99 | 5 | 5 | 0 |
6 | Keith Nickel | 90 | 4 | 5 | 1 |
7 | Janet Orlandi | 76 | 3 | 5 | 2 |
8 | Karen Rutland | 74 | 2 | 6 | 2 |
9 | Jacob Ressler | 67 | 2 | 7 | 1 |
10 | Linda Kujat | 54 | 1 | 6 | 2 |
11 | Tracey Krol | 46 | 1 | 4 | 2 |
2022 Winter Thursday Rotating Partners League
Pos | Team | PTS | W | L | D | P |
---|---|---|---|---|---|---|
1 | Walter Wnuk | 187 | 12 | 3 | 2 | 17 |
2 | Ray Ressler | 181 | 12 | 3 | 2 | 17 |
3 | Alvin Kelley | 176 | 10 | 3 | 4 | 17 |
4 | George Sharbo | 175 | 11 | 3 | 3 | 17 |
5 | Matt Ressler | 167 | 9 | 5 | 3 | 17 |
6 | Todd Cook | 163 | 9 | 7 | 1 | 17 |
7 | Scott Kroll | 140 | 5 | 8 | 4 | 17 |
8 | Eddie McKinley | 134 | 5 | 10 | 2 | 17 |
9 | Kathy Wnuk | 133 | 4 | 11 | 2 | 17 |
10 | Jacob Ressler | 127 | 3 | 11 | 3 | 17 |
11 | John Killett | 125 | 4 | 11 | 2 | 17 |
12 | Tony Parpart | 122 | 7 | 10 | 0 | 17 |
13 | Keith Nickel | 122 | 4 | 10 | 3 | 17 |
14 | Linda Kujat | 111 | 4 | 10 | 3 | 17 |
15 | Tracey Krol | 109 | 5 | 11 | 1 | 17 |
16 | Janet Orlandi | 98 | 4 | 11 | 2 | 17 |