Team Matt Ressler
- Leagues
- Thursday Rotating Partners
- Seasons
- Fall 2020, Winter 2020
- Home
- Total Sports
Fall 2020
Player | 8 | 9 | 10 | 8OB | 9OB | 10OB | 8B&R | 9B&R | 10B&R | Matches Played | Matches Won | Win Percentage |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian DeRita | 24 | 36 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 40 |
Walter Wnuk | 42 | 46 | 38 | 0 | 1 | 0 | 1 | 0 | 0 | 11 | 9 | 82 |
Jim Brown | 25 | 25 | 24 | 0 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 38 |
Keith Nickel | 35 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 27 |
John Killett | 18 | 20 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 13 |
Jim Barkatt | 22 | 29 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 71 |
Scott Kroll | 33 | 36 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 27 |
Scott Brogdon | 22 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 67 |
Ray Ressler | 42 | 37 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 6 | 55 |
Matt Dessert | 35 | 47 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 64 |
Matt Ressler | 37 | 48 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 82 |
Jacob Ressler | 13 | 30 | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | 3 | 27 |
2020 Fall Thursday Rotating Partners League
Pos | Team | PTS | W | L | P |
---|---|---|---|---|---|
1 | Walter Wnuk | 126 | 9 | 2 | 11 |
2 | Matt Ressler | 122 | 9 | 2 | 11 |
3 | Matt Dessert | 119 | 7 | 4 | 11 |
4 | Ray Ressler | 112 | 6 | 5 | 11 |
5 | Keith Nickel | 96 | 3 | 8 | 11 |
6 | Scott Kroll | 91 | 3 | 8 | 11 |
7 | Brian DeRita | 90 | 4 | 6 | 10 |
8 | Jacob Ressler | 76 | 3 | 8 | 11 |
9 | Jim Barkatt | 74 | 5 | 2 | 7 |
10 | Jim Brown | 74 | 3 | 5 | 8 |
11 | Scott Brogdon | 65 | 4 | 2 | 6 |
12 | John Killett | 58 | 1 | 7 | 8 |